Partial Equipment List
| Equipment | Quantity |
|---|---|
| Excavators (track hoes), Caterpillar 320 | (3) |
| Bulldozers, Caterpillar D-5 | (2) |
| Backhoes, Case Construction King 418 | (2) |
| Bobcat® Skid-steer loaders S185 | (2) |
| Tandem Dump truck | (3) |
| Tri-axle Dump truck | (1) |
| Straight roll-off truck | (2) |
| Guzzler® Vactor Vacuum truck | (1) |
| Emergency response trailers | (2) |
| Emergency response van | (1) |
| Lowboy trailer | (2) |
| Front-end loaders | (2) |
| Vibrating compactor | (1) |
| Tank trailers | (4) |
| Vacuum tankers | (4) |
| Tractors | (200) |
| End dumps | (3) |
| Roll-off boxes (25yd3-40yd3) | (200) |
| Vacuum boxes | (20) |
| Tankers | (125) |
| Vac Tanker | (15) |
| Dump Trailer | (48) |
| Van Trailer | (51) |
| Flat Trailer | (5) |
| Roll Off Rails | (27) |
| Short rail Roll Off Trailers | (6) |
| Vacuum Trucks | () |
| Water Blasters | () |
(This is all company-owned and maintained equipment. Additional equipment such as man-lifts, scaffolding, frac-tanks, graders, etc. can be rented or leased, based on project requirements.)


